Prayer times in

skyline
01 Feb
FAJR
06:21
CHOROUQ
07:34
DOHR
12:16
ASR
14:21
MAGHREB
16:50
ICHA
18:03
Date Fajr Chor. Dohr Asr Magh. Icha
02/02 06:20 07:33 12:17 14:23 16:52 18:05
03/02 06:19 07:31 12:17 14:24 16:54 18:06
04/02 06:17 07:29 12:17 14:26 16:56 18:08
05/02 06:16 07:28 12:17 14:27 16:58 18:10
06/02 06:14 07:26 12:17 14:29 16:59 18:11
07/02 06:13 07:24 12:17 14:30 17:01 18:13
08/02 06:11 07:23 12:17 14:32 17:03 18:15
09/02 06:10 07:21 12:17 14:33 17:05 18:16
10/02 06:08 07:19 12:17 14:34 17:07 18:18
11/02 06:07 07:17 12:17 14:36 17:09 18:19
12/02 06:05 07:16 12:17 14:37 17:10 18:21
13/02 06:03 07:14 12:17 14:39 17:12 18:23
14/02 06:01 07:12 12:17 14:40 17:14 18:24
15/02 06:00 07:10 12:17 14:42 17:16 18:26
16/02 05:58 07:08 12:17 14:43 17:18 18:28
17/02 05:56 07:06 12:17 14:44 17:19 18:29
18/02 05:54 07:04 12:17 14:46 17:21 18:31
19/02 05:53 07:02 12:17 14:47 17:23 18:33
20/02 05:51 07:00 12:17 14:48 17:25 18:34
21/02 05:49 06:58 12:16 14:50 17:27 18:36
22/02 05:47 06:56 12:16 14:51 17:28 18:38
23/02 05:45 06:54 12:16 14:52 17:30 18:39
24/02 05:43 06:52 12:16 14:54 17:32 18:41
25/02 05:41 06:50 12:16 14:55 17:34 18:43
26/02 05:39 06:48 12:16 14:56 17:35 18:44
27/02 05:37 06:46 12:15 14:58 17:37 18:46
28/02 05:35 06:44 12:15 14:59 17:39 18:48
01/03 05:33 06:41 12:15 15:00 17:41 18:50
02/03 05:31 06:39 12:15 15:01 17:42 18:51

Prayer times in every countries. Find you city